Home Virtual PA Sporting Fixtures Diary City Information About Us Contact Us
 
 

Calendars
 

 

 

 

January
S M T W T F S
. 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 . . .
. . . . . . .
February
S M T W T F S
. . . . 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 . . .
. . . . . . .
March
S M T W T F S
. . . . 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
. . . . . . .
April
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 . . . . .
. . . . . . .
May
S M T W T F S
. . 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 . .
. . . . . . .
June
S M T W T F S
. . . . . 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
. . . . . . .
July
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 . . . .
. . . . . . .
August
S M T W T F S
. . . 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 .
. . . . . . .
September
S M T W T F S
. . . . . . 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 . . . . . .
October
S M T W T F S
. 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 . . .
. . . . . . .
November
S M T W T F S
. . . . 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 .
. . . . . . .
December
S M T W T F S
. . . . . . 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 . . . . .
      Public Holidays in Germany    Observed in certain areas only * (see note below)

Note:
06 Jan - observed in Baden-Wuerttemberg, Bavaria, Saxony-Anhalt
07 Jun - Observed in Baden-Wuerttemberg, Bavaria, Hesse, North Rhine Westphalia, Rhineland-Palantinate, Saarland
15 Aug - Observed in Saarland and Catholic areas of Bavaria
31 Oct - Observed in Bradenburg, Mecklenburg-Western Pomerania, Saxony, Saxony-Anhalt, Thuringia
01 Nov - Observed in Baden-Wuerttemberg, Bavaria, Rhineland-Palantinate, North Rhine Westphalia, Saarland and Catholic areas of Thuringia

Terms & Conditions

© Copyright 2006 The City Chronicle - Website by STAM